top of page

Bulls Sorted by BW EPD
What is BW EPD?
Average pounds of difference in birth weight of offspring. A higher number indicates heavier calves at birth.
TATTOO | CEEPD | BWEPD | WWEPD | YWEPD |
|---|---|---|---|---|
BPU 50N | 6 | 0.3 | 33 | 54 |
BPU 14N | 5 | 1.4 | 43 | 73 |
BPU 24N | 5 | 0.9 | 39 | 71 |
BPU 29N | 4 | 0.6 | 37 | 60 |
BPU 27N | 3 | 1.3 | 42 | 71 |
BPU 31N | 2.5 | 1.4 | 39 | 65 |
BPU 17N | 1 | 1.8 | 46 | 81 |
BPU 6N | 0 | 2.7 | 33 | 65 |
BPU 25N | -2 | 3.6 | 44 | 77 |
BPU 30N |
Bulls Sorted by CE EPD
What is CE EPD?
Predicts the average difference in ease with which a sire's calves will be born from first-calf heifers. A higher number indicates easier calving.
TATTOO | CEEPD | BWEPD | WWEPD | YWEPD |
|---|---|---|---|---|
BPU 50N | 6 | 0.3 | 33 | 54 |
BPU 14N | 5 | 1.4 | 43 | 73 |
BPU 24N | 5 | 0.9 | 39 | 71 |
BPU 29N | 4 | 0.6 | 37 | 60 |
BPU 27N | 3 | 1.3 | 42 | 71 |
BPU 31N | 2.5 | 1.4 | 39 | 65 |
BPU 17N | 1 | 1.8 | 46 | 81 |
BPU 6N | 0 | 2.7 | 33 | 65 |
BPU 25N | -2 | 3.6 | 44 | 77 |
BPU 30N |
Section Subtitle
bottom of page
